| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystallettes | USA | 57.59 | 33.65 | 23.94 | 5.92 | 5.83 | 6.17 | 6.00 | 6.00 | 0.00 | #6 | |
| 2 | Olympia | CZE | 51.21 | 30.89 | 20.32 | 5.08 | 4.83 | 5.17 | 5.25 | 5.08 | 0.00 | #5 | |
| 3 | Team Dancers | SWI | 45.87 | 26.73 | 19.14 | 4.75 | 4.58 | 4.92 | 4.92 | 4.75 | 0.00 | #3 | |
| 4 | Daisies | CZE | 43.46 | 27.32 | 17.14 | 4.33 | 4.17 | 4.25 | 4.42 | 4.25 | 1.00 | #1 | |
| 5 | Zagreb Snowflakes | CRO | 40.43 | 24.71 | 16.72 | 4.25 | 4.08 | 4.33 | 4.17 | 4.08 | 1.00 | #4 | |
| 6 | Balance | CZE | 38.18 | 22.84 | 15.34 | 3.83 | 3.67 | 3.92 | 3.83 | 3.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.1.2010 20:43