| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley Bay Synchronics | FIN | 50.11 | 25.87 | 24.24 | 4.83 | 4.75 | 4.75 | 5.08 | 4.83 | 0.00 | #5 | |
| 2 | Team Harmony | SWE | 43.85 | 24.28 | 19.57 | 3.83 | 3.83 | 3.83 | 4.08 | 4.00 | 0.00 | #4 | |
| 3 | Starlets | CZE | 35.10 | 20.76 | 14.34 | 2.75 | 2.83 | 2.67 | 3.17 | 2.92 | 0.00 | #3 | |
| 4 | Ladybirds | ITA | 34.72 | 19.30 | 15.42 | 3.25 | 3.00 | 2.92 | 3.17 | 3.08 | 0.00 | #2 | |
| 5 | Little Graces | GER | 32.88 | 18.63 | 14.25 | 3.00 | 2.83 | 2.75 | 3.00 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.1.2010 20:43