| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kometa pre - novice | CZE | 32.56 | 18.73 | 13.83 | 2.83 | 2.67 | 2.83 | 2.83 | 2.67 | 0.00 | #6 | |
| 2 | Pazata | CZE | 31.94 | 17.10 | 14.84 | 3.00 | 2.75 | 3.00 | 3.17 | 2.92 | 0.00 | #1 | |
| 3 | Amazonky | CZE | 30.54 | 18.96 | 12.08 | 2.75 | 2.25 | 2.42 | 2.33 | 2.33 | 0.50 | #3 | |
| 4 | Bublinky | CZE | 26.25 | 16.51 | 9.74 | 1.83 | 1.83 | 1.83 | 2.08 | 2.17 | 0.00 | #4 | |
| 5 | Mini Mystery | GER | 23.58 | 14.33 | 10.75 | 2.17 | 1.83 | 1.92 | 2.58 | 2.25 | 1.50 | #5 | |
| 6 | Sunflowers | CZE | 22.91 | 14.50 | 9.41 | 2.08 | 1.75 | 2.00 | 1.83 | 1.75 | 1.00 | #2 | |
| 7 | Le Soleil | POL | 20.41 | 12.91 | 9.50 | 2.25 | 1.83 | 2.08 | 1.67 | 1.67 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.1.2010 20:43